See all 3 photos
Property Price
Price per night (30d+): $ 650
Property Details
Property ID: 3781
Property Size: 0 ft2
Property Lot Size: 0 ft2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Property Features
Kitchen
Internet
Smoking Allowed
TV
Wheelchair Accessible
Elevator in Building
Indoor Fireplace
Heating
Essentials
Doorman
Pool
Washer
Hot Tub
Dryer
Gym
Free Parking on Premises
Wireless Internet
Pets Allowed
Family/Kid Friendly
Suitable for Events
Non Smoking
Phone (booth/lines)
Projector(s)
Bar / Restaurant
Air Conditioner
Scanner / Printer
Fax
Availability
October 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
past
today
booked